E-mail:

info@chalcoaluminum.com
POSITION: Home > MARINE GRADE ALUMINUM > Aluminium reducing coupling

> Aluminium reducing coupling

We offer stock for different aluminum fittings, 5086 H32 & 6061 T6 Aluminum Pipe Fittings,aluminum elbow (Radius 90’s, Long Radius 45’s, Long Radius 180’s, Short Radius 90’s, Short Radius 180’s), Tees (Straight and Reducing) Tees and Crosses (Straight and Reducing), Aluminum Caps,Aluminum couplings(straight and reducing), aluminum flanges. We also offer custom manufactured fittings, flanges and pipes.
 
aluminum reducing coupling

aluminium coupling

5086 H32
5086 is the preferred hull material for small aluminium boats or larger yachts. Its high strength and good corrosion resistance make it an excellent match for yachting.
5086 has a tendency to undergo stress corrosion cracking and is not used much in aircraft construction as a result.
5086 has been used in vehicle armor, notably in the M113 Armored Personnel Carrier and M2 Bradley Infantry fighting vehicle.

6061-T6
T6 temper 6061 has an ultimate tensile strength of at least 42,000 psi (300 MPa) and yield strength of at least 35,000 psi (241 MPa).  More typical values are 45,000 psi (310 MPa) and 40,000 psi (275 MPa), respectively. In thicknesses of 0.250 inch (6.35 mm) or less, it has elongation of 8% or more; in thicker sections, it has elongation of 10%. T651 temper has similar mechanical properties. The typical value for thermal conductivity for 6061-T6 at 80°C is around 152 W/m K. A material data sheet defines the fatigue limit under cyclic load as 14,000 psi (100 MPa) for 500,000,000 completely reversed cycles using a standard RR Moore test machine and specimen. Note that aluminum does not exhibit a well defined “knee” on its S-n graph, so there is some debate as to how many cycles equates to “infinite life”. Also note the actual value of fatigue limit for an application can be dramatically affected by the conventional de-rating factors
of loading, gradient, and surface finish.
 
aluminum coupling

aluminium reducing coupling

 
aluminium coupling
Nominal  Dimension
DN
Bevel   Diameter Side to Side
      H
Big side D Small side D1
I Series Ⅱ Series I Series Ⅱ Series
20 × 15 26.9 25 21.3 18 38
20 × 10 26.9 25    17.3      14      38
25 × 20 33.7 32 26.9 25 51
25 × 15 33.7 32 21.3 18 51
32 × 25     42.4  38 33.7 32 51
32 × 20 42.4 38 26.9 25 51
32 × 15 42.4 38 21.3 18 51
40 × 32 48.3 45 42.4 38 64
40 × 25 48.3 45 33.7 32 64
40 × 20 48.3 45 26.9 25 64
40 × 15 48.3 45 21.3 18 64
50 × 40 60.3 57 48.3 45 76
50 × 32 60.3 57 42.4 38 76
50 × 25 60.3 57 33.7 32 76
50 × 20 60.3 57 26.9 25 76
65 × 50 73.0 76 60.3 57 89
65 × 40 73.0 76 48.3 45 89
65 × 32 73.0 76 42.4 34 89
65 × 25 73.0 76 33.7 32 89
80 × 65 88.9 89 73.0 76 89
80 × 50 88.9 89 60.3 57 89
80 × 40 88.9 89 48.3 45 89
80 × 32 88.9 89 42.4 38 89
90 × 80 101.6   88.9   102
90 × 65 101.6   73.0   102
90 × 50 101.6   60.3   102
90 × 40 101.6   48.3   102
90 × 32 101.6   42.4   102
100 × 90 114.3 108 101.6   102
100 × 80 114.3 108 88.9 89 102
100 × 65 114.3 108 73.0 76 102
100 × 50 114.3 108 60.3 57 102
100 × 40 114.3 108 48.3 45 102
125 × 100 141.3 133 114.3 108 127
125 × 90 141.3 133 101.6   127
125 × 80 141.3 133 88.9 89 127
125 × 65 141.3 133 73.0 76 127
125 × 50 141.3 133 60.3 57 127
150 × 125 168.3 159 141.3 133 140
150 × 100 168.3 159 114.3 108 140
150 × 90 168.3 159 101.6   140
150 × 80 168.3 159 88.9 89 140
150 × 65 168.3 159 73.0 76 140
200 × 150 219.1 219 168.3 159 152
200 × 125 219.1 219 141.3 133 152
200 × 100 219.1 219 114.3 108 152
200 × 90 219.1   101.6   152
250 × 200 273.0 273 219.1 219 178
250 × 150 273.0 273 168.3 159 178
250 × 125 273.0 273 141.3 133 178
250 × 100 273.0 273 114.3 108 178
300 × 250 323.9 325 273.0 273 203
300 × 200 323.9 325 219.1 219 203
300 × 150 323.9 325 168.3 159 203
300 × 125 323.9 325 141.3 133 203
350 × 300 355.6 377 323.9 325 330
350 × 250 355.6 377 273.0 273 330
350 × 200 355.6 377 219.1 219 330
350 × 150 355.6 377 168.3 159 330
400 × 350 406.4 426 355.6 377 356
400 × 300 406.4 426 323.9 325 356
400 × 250 406.4 426 273.0 273 356
400 × 200 406.4 426 291.1 219 356
450 × 400 457 480 406.4 426 381
450 × 350 457 480 355.6 377 381
450 × 300 457 480 323.9 325 381
450 × 250 457 480 273.0 273 381
500 × 450 508 530 457 480 508
500 × 400 508 530 406.4 426 508
500 × 350 508 530 355.6 377 508
500 × 300 508 530 323.9 325 508
550 × 500 559   508   508
550 × 450 559   457   508
550 × 400 559   406.4   508
550 × 350 559   355.6   508
600 × 550 610 630 559   508
600 × 500 610 630 508 530 508
600 × 450 610 630 457 480 508
600 × 400 610 630 406.4 426 508
650 × 600 660   610   610
650 × 550 660   559   610
650 × 500 660   508   610
650 × 450 660   457   610
700 × 650 711   660   610
700 × 600 711 720 610 630 610
700 × 550 711   559   610
700 × 500 711 720 508 530 610
750 × 700 762   711   610
750 × 650 762   660   610
750 × 600 762   610   610
750 × 550 762   559   610
800 × 750 813   762   610
800 × 700 813 820 711 720 610
800 × 650 813   660   610
800 × 600 813 820 610 720 610
Send Inquiry x
send inquiry
I can help you
Send