E-mail:

info@chalcoaluminum.com
POSITION: Home > MARINE GRADE ALUMINUM > Reducing aluminum tee cross

> Reducing aluminum tee cross

We offer stock for different aluminum fittings, 5086 H32 & 6061 T6 Aluminum Pipe Fittings,aluminum elbow (Radius 90’s, Long Radius 45’s, Long Radius 180’s, Short Radius 90’s, Short Radius 180’s), Tees (Straight and Reducing) Tees and Crosses (Straight and Reducing), Aluminum Caps,Aluminum couplings(straight and reducing), aluminum flanges. We also offer custom manufactured fittings, flanges and pipes.
 
aluminum tee cross

 

5086 H32
5086 is the preferred hull material for small aluminium boats or larger yachts. Its high strength and good corrosion resistance make it an excellent match for yachting.
5086 has a tendency to undergo stress corrosion cracking and is not used much in aircraft construction as a result.
5086 has been used in vehicle armor, notably in the M113 Armored Personnel Carrier and M2 Bradley Infantry fighting vehicle.

6061-T6
T6 temper 6061 has an ultimate tensile strength of at least 42,000 psi (300 MPa) and yield strength of at least 35,000 psi (241 MPa).  More typical values are 45,000 psi (310 MPa) and 40,000 psi (275 MPa), respectively. In thicknesses of 0.250 inch (6.35 mm) or less, it has elongation of 8% or more; in thicker sections, it has elongation of 10%. T651 temper has similar mechanical properties. The typical value for thermal conductivity for 6061-T6 at 80°C is around 152 W/m K. A material data sheet defines the fatigue limit under cyclic load as 14,000 psi (100 MPa) for 500,000,000 completely reversed cycles using a standard RR Moore test machine and specimen. Note that aluminum does not exhibit a well defined “knee” on its S-n graph, so there is some debate as to how many cycles equates to “infinite life”. Also note the actual value of fatigue limit for an application can be dramatically affected by the conventional de-rating factors of loading, gradient, and surface finish.
aluminium tee cross
reducing aluminum tee cross
 
reducing aluminum tee cross
Nominal  Dimension
DN
Bevel  Diameter  D Center to End
D D1 C M
I Series Ⅱ Series I Series Ⅱ Series
15 × 15 × 10 21.3 18 17.3 14 25 25
15 × 15 × 8 21.3 18 13.7 10 25 25
20 × 20 × 15 26.9 25 21.3 18 29 29
20 × 20 × 10 26.9 25 17.3 14 29 29
25 × 25 × 20 33.7 32 26.9 25 38 38
25 × 25 × 15 33.7 32 21.3 18 38 38
32 × 32 × 25 42.4 38 33.7 32 48 48
32 × 32 × 20 42.4 38 26.9 25 48 48
32 × 32 × 15 42.4 38 21.3 18 48 48
40 × 40 × 32 48.3 45 42.4 38 57 57
40 × 40 × 25 48.3 45 33.7 32 57 57
40 × 40 × 20 48.3 45 26.9 25 57 57
40 × 40 × 15 48.3 45 21.3 18 57 57
50 × 50 × 40 60.3 57 48.3 45 64 60
50 × 50 × 32 60.3 57 42.4 38 64 57
50 × 50 × 25 60.3 57 33.7 32 64 51
50 × 50 × 20 60.3 57 26.9 25 64 44
65 × 65 × 50 73.0 76 60.3 57 76 70
65 × 65 × 40 73.0 76 48.3 45 76 67
65 × 65 × 32 73.0 76 42.4 38 76 64
65 × 65 × 25 73.0 76 33.7 32 76 57
80 × 80 × 65 88.9 89 73.0 76 86 83
80 × 80 × 50 88.9 89 60.3 57 86 76
80 × 80 × 40 88.9 89 48.3 45 86 73
80 × 80 × 32 88.9 89 42.4 38 86 70
90 × 90 × 80 101.6   88.9   95 92
90 × 90 × 65 101.6   73.0   95 89
90 × 90 × 50 101.6   60.3   95 83
90 × 90 × 40 101.6   48.3   95 79
100 × 100 × 90 114.3   101.6   105 102
100 × 100 × 80 114.3 108 73.0 76 105 95
100 × 100 × 65 113.3 108 73.0 76 105 95
100 × 100 × 50 114.3 108 60.3 57 105 89
100 × 100 × 40 114.3 108 48.3 45 105 86
125 × 125 × 100 141.3 133 114.3 133 124 117
125 × 125 × 90 141.3   101.6   124 114
125 × 125 × 80 141.3 133 88.9 89 124 111
125 × 125 × 65 141.3 133 73.0 76 124 108
125 × 125 × 50 141.3 133 60.3 57 124 105
150 × 150 × 125 168.3 159 141.3 133 143 137
150 × 150 × 100 168.3 159 114.3 108 143 130
150 × 150 × 90 168.3   101.6   143 127
150 × 150 × 80 168.3 159 88.9 89 143 124
150 × 150 × 65 168.3 159 73.0 76 143 121
200 × 200 × 150 219.1 219 168.3 159 178 168
200 × 200 × 125 219.1 219 141.3 133 178 162
200 × 200 × 100 219.1 219 114.3 108 178 156
200 × 200 × 90 219.1   101.6   178 152
250 × 250 × 200 273.0 273 219.1 219 216 203
250 × 250 × 150 273.0 273 168.3 159 216 194
250 × 250 × 125 273.0 273 141.3 133 216 191
250 × 250 × 100 273.0 273 114.3 108 21 184
300 × 300 × 250 323.9 325 273.0 273 254 241
300 × 300 × 200 323.9 325 219.1 219 254 229
300 × 300 × 150 323.9 325 168.3 159 254 219
300 × 300 × 125 323.9 325 141.3 133 254 216
350 × 350 × 300 355.6 377 323.9 325 279 270
350 × 350 × 250 355.6 377 273.0 273 279 257
350 × 350 × 200 355.6 377 219.1 219 279 248
350 × 350 × 150 355.6 377 168.3 159 279 238
400 × 400 × 350 406.4 426 355.6 377 305 305
400 × 400 × 300 406.4 426 323.9 325 305 295
400 × 400 × 250 406.4 426 273.0 273 305 283
400 × 400 × 200 406.4 426 219.1 219 305 273
400 × 400 × 150 406.4 426 168.3 159 305 264
450 × 450 × 400 457 480 406.4 426 343 330
450 × 450 × 350 457 480 355.6 377 343 330
450 × 450 × 300 457 480 323.9 325 343 321
450 × 450 × 250 457 480 273.0 273 343 308
450 × 450 × 200 457 480 219.1 219 343 298
500 × 500 × 450 508 530 457 480 381 368
500 × 500 × 400 508 530 406.4 426 381 356
500 × 500 × 350 508 530 355.6 377 381 356
500 × 500 × 300 508 530 323.9 325 381 346
500 × 500 × 250 508 530 273.0 273 381 333
500 × 500 × 200 508 530 219.1 219 381 324s
550 × 550 × 500 559   508   419 406
550 × 550 × 450 559   457   419 394
550 × 550 × 400 559   406.1   419 381
550 × 550 × 350 559   355.6   419 381
550 × 550 × 300 559   323.9   419 371
550 × 550 × 250 559   273.0   419 359
600 × 600 × 550 610   559   432 432
600 × 600 × 550 610 630 508 530 432 432
600 × 600 × 450 610 630 457 480 432 419
600 × 600 × 400 610 630 406.4 426 432 406
600 × 600 × 350 610 630 355.6 377 432 406
600 × 600 × 300 610 630 323.9 325 432 397
600 × 600 × 250 610 630 273.0 273 432 384
650 × 650 × 600 660   610   495 483
650 × 650 × 550 660   559   495 470
650 × 650 × 500 660   508   495 457
650 × 650 × 450 660   457   495 444
650 × 650 × 400 660   406.4   495 432
650 × 650 × 350 660   355.6   495 432
650 × 650 × 300 660   323.0   495 432
700 × 700 × 650 711 720 660   521 521
700 × 700 × 600 711 720 610   521 508
700 × 700 × 550 711 720 559   521 495
700 × 700 × 500 711 720 508   521 483
700 × 700 × 450 711 720 457   521 470
700 × 700 × 400 711 720 406.4   521 457
700 × 700 × 350 711 720 355.6   521 457
700 × 700 × 300 711 720 323.9   521 448
750 × 750 × 700 762   711   559 546
750 × 750 × 650 762   660   559 546
750 × 750 × 600 762   610   559 533
750 × 750 × 550 762   559   559 521
750 × 750 × 500 762   508   559 508
750 × 750 × 450 762   457   559 495
750 × 750 × 400 762   406.4   559 483
750 × 750 × 350 762   355.6   559 483
750 × 750 × 300 762   323.9   559 473
750 × 750 × 250 762   273.0   559 460
800 × 800 × 750 813   762   597 584
800 × 800 × 700 813   711 720 597 572
800 × 800 × 650 813   660   597 572
800 × 800 × 600 813   610 630 597 559
800 × 800 × 550 813   559   597 546
800 × 800 × 500 813   508 530 597 533
800 × 800 × 450 813   457 480 597 521
800 × 800 × 400 813   406.4 426 597 508
800 × 800 × 350 813   355.6 377 597 508
Send Inquiry x
send inquiry
I can help you
Send